List of Crude Drugs Export To Excel
SR. Crude Drug Price
    250gm 500gm
1 ACACIA 34 234
2 AGAR 130 260
3 ACONITE 140 270
4 AGAR STRIPS 230 450
5 AJOWAN 70 140
6 ALMOND BITTER 230 450
7 ALMOND SWEET 340 680
8 ALOE 75 150
9 AMLA 50 100
10 AMOMUM 200 400
11 ANISE 190 370
12 ARJUNA BARK 40 80
13 ARTEMESA FLW 390 780
14 ASAFOETIDA 200 400
15 ASHOKA BARK 40 80
16 ASHWAGANDHA RH 80 160
17 ASHWAGANDHA RO 150 290
18 BEAL FRUITS 45 90
19 BANAFSA LEAVES 100 190
20 BAVCHI 40 80
21 BAKUL FRUITS 200 390
22 BEHERA 40 70
23 BELLADONNA LEV 150 300
24 BELLADONNA ROT 170 340
25 BENZOIN (RESIN) 140 270
26 BERBERIS 105 210
27 BLACK PAPPER 190 370
28 BRAHMI 60 120
29 CALAMUS 100 190
30 CALUMBA 480 960
31 CAPSICUM FRUITS 105 210
32 CARAWAY 230 450
33 CARDAMOM 580 1150
34 CASCARA (BARK) 190 370
35 CASSIA BARK 130 260
36 CASTOR SEEDS 45 90
37 CATECHU BLACK 180 360
38 CATSCHU PALE 60 120
39 CELERY 150 300
40 CHAULMOGRA SEEDS 240 480
41 CHIRATA (ROOTS) 300 590
42 CHITRAK 50 100
43 CINCHONA BARK 150 300
44 CINNAMON BARK 150 300
45 CLOVE 240 470
46 CLOCHICUM CORN 490 980
47 COLCHICUM SEED 490 980
48 COLOCYNTH 100 200
49 COLOPHONY 75 150
50 CORIANDER 70 140
51 CUMIN (SEEDS) 150 290
52 DATURA LEAVES 70 140
53 DATURA SEED 80 160
54 DARUHALDI 190 380
55 DIGITALIS LEAVES 180 360
56 DILL FRUITS 70 140
57 ERADMUL 205 410
58 EPHEDRA 60 120
59 FNENNEL FRUITS 75 150
60 GALANGAL 175 350
61 GALLS 160 320
62 GARLIC 75 150
63 GADUCHI 280 560
64 GENTIAN 65 130
65 GINGER 110 220
66 GAMBIR 120 240
67 GLYCERRHIZA ROOT 120 240
68 GOKHRU BARA 65 130
69 GOKHRU CHHOTA 60 120
70 GUGGAL 250 500
71 GUGGAL (BLACK) 300 590
72 GUM GUAR 80 160
73 GUM TRAGACANTH 165 330
74 GURMAR 60 120
75 GYAMENA 135 270
76 HERDE(MYROBALLAN) 35 70
77 HIRAKASI 145 290
78 HYOSCYAMUS SEED 120 240
79 ISAPGOL HUSK 180 360
80 ISAPGOL SEEDS 95 190
81 JAMALGOTA SEEDS 170 340
82 JALAP 85 170
83 JATAMANSI 170 340
84 KACHUR 175 350
85 KALADANA 60 120
86 KALMEG 50 100
87 KAPUR KACHARI 225 450
88 KINO 120 240
89 KOKUM 65 130
90 KURCHI BARK 35 70
91 LEMON PEELS 45 90
92 LINSEED 45 90
93 LIQUORICE 80 160
94 LOBELLA 200 400
95 MACE 200 400
96 MALEFERN 125 250
97 MALKANGI SEED 135 270
98 MENTHA LEAVES 150 300
99 MUSTARD SEED (B) 45 90
100 MUSTARD SEED (W) 55 110
101 MYROBALAM 35 70
102 MYRRH 325 650
103 NEEM SEED 100 200
104 NUTMEG 280 560
105 NUX VOMIGA SEED 40 80
106 ORANGE PEEL 40 80
107 PALE CATECHU 60 120
108 PETROCARPUS 110 220
109 PICORHIZA 225 550
110 PIPERLONGUM FRUT 130 260
111 PIPER LONGEM FR. 200 400
112 PUNARNAVA 50 100
113 PYRETHRUM FL 170 340
114 QUILLIA BARK 80 120
115 QUASSIA BARK 250 490
116 QUASSIA WOOD 325 650
117 RASNA 225 450
118 RAUWOLFIA (ROOT) 250 490
119 RITHA 120 240
120 RHUBARB ROOT 90 120
121 RATNPURUSH 105 210
122 SARSAPARILLA 205 410
123 SANDAL WOOD C 200 400
124 SANDAL WOOD 550 1100
125 SHEELAJEET CH. 600 1200
126 SAUSSUREA 200 400
127 SENEGA 145 290
128 SENNA LEAVES 50 100
129 SENNA PODS 50 100
130 SESAME 40 80
131 SHANKPUSHPI 40 80
132 SHATAVARI 70 140
133 SHELLAC (FLEX) 150 300
134 SHELLAC (BUTTON 375 750
135 SHELLAC (POWD) 145 290
136 SQUILL 70 140
137 STORAX 90 180
138 SOYABEEN 125 250
139 SUNTH 100 200
140 SHEETOPLADI 200 400
141 TAMARIND 100 200
142 TAR 65 130
143 TEG 725 1450
144 TYLOPHORA 300 600
145 TOBACCO LEAV 140 280
146 TRAGACANTH (GUM) 165 330
147 TULSI 45 90
148 TURMERIC 50 100
149 URGINEA 70 140
150 VAJ 50 100
151 VALERIAN 135 270
152 VASAKA LEAVE 45 90
153 VIDANG 135 270
154 VINCA 165 330
155 WHITE MUSTARD 55 110
156 WILD CHERRY (BARK 90 180
157 ZINGIBERIS 110 220
Export To Excel
Powered by - TechnoBase Solutions